- Ran 5 miles in 44:59 (9:48, 8:38, 9:09, 8:53, 8:23), 9:00 pace, c/d 10. Decent run. Knees barking at me a little bit. Was going to go for a walk in the evening, but I decided to give my knees a break. Writing this at 8:30, I might get out for a short stroll.
It was supposed to be a low carb day. It turned into a moderate carb day. We had a baby shower for my boss at work. I ate lunch (chicken and salad) for lunch at a little after Noon. Then got to the baby shower at 1PM and heard the "Are you going to eat anything Kip? You must not eat anything" comments. I wanted to explain that I eat a lot, but grabbed a plate and just ate again. It was good spicy Indian biryani, but I didn't go overboard. Man was I full all afternoon...and gassy. Whoa! Sorry to anyone caught in the crossfire.
Tue | Time | Item | Size | Prot | Carb | Fat | Cal |
6/19/2012 | 7:15AM | Whey Shake | 1 scoop | 30 | 4 | 1 | 140 |
8:15 Ran 5 miles | |||||||
9:20AM | Oatmeal | 1/4cup | 3 | 14 | 1.5 | 75 | |
9:20AM | Smoked Salmon | 1oz | 13 | 0 | 2.5 | 70 | |
12:15PM | Chicken | 7oz | 52.5 | 0 | 7 | 287 | |
12:15PM | Salad | 7oz | 3.8 | 9.3 | 0 | 50 | |
1:30PM | Chicken | 3oz | 22.5 | 0 | 3 | 123 | |
1:30PM | Basmati Rice | 1/4cup | 4 | 38 | 0 | 170 | |
1:30PM | Watermelon | 1cup | 1 | 11 | 0.2 | 46 | |
1:30PM | Canteloupe | 1cup | 1.3 | 13 | 0.3 | 53 | |
1:30PM | Cake | 4oz | 4 | 36 | 8 | 240 | |
7:30PM | Chicken | 5oz | 37.5 | 0 | 5 | 205 | |
7:30PM | Salad | 4oz | 2.2 | 5.3 | 0.0 | 28.6 | |
11:00PM | Casein Shake | 1 scoop | 25 | 11 | 1.5 | 160 | |
All Day | Almonds | 1/2 oz | 3 | 3 | 8 | 85 | |
TOTALS: | Grams | 203 | 145 | 38 | 1,733 | ||
Calories | 811.1 | 578 | 342 | 1,732 | |||
Percent | 47% | 33% | 20% | 100% |
No comments:
Post a Comment