- 49 mins. Ran 3 miles easy in 29:00 (10:30, 9:42, 8:48), 9:40 pace, 20 c/d. Wanted a nice easy run this AM before race on Sat. Legs definitely felt Tuesday's run.
- stretched
- massaged fascia in the morning before getting out of bed
- rolled hard tennis balls under bottoms of feet while watching TV
- never went w/o shoes (had a pair running shoes I cut the heels out and kept them by my bed, wore them around the house, got made fun of for wearing them ;)
- berkenstoks
- wore a boot at night to keep my foot flexed to keep the fascia stretched
- etc.
Nutrition:
Thu | Time | Item | Size | Prot | Carb | Fat | Cal |
6/7/2012 | 7:15AM | Whey Shake | 1 scoop | 30 | 4 | 1 | 140 |
7:30AM | Creatine | 5g | |||||
8:15 Run (49 mins) | |||||||
9:30AM | Oatmeal | 1/4cup | 2.5 | 14 | 1.5 | 75 | |
10:45AM | Chicken | 4oz | 30 | 0 | 4 | 170 | |
2:45PM | Chicken | 4oz | 30 | 0 | 4 | 170 | |
2:45PM | Salad | 20oz | 11 | 30 | 0 | 160 | |
7:15PM | Chicken | 4.5oz | 35 | 0 | 4.5 | 185 | |
7:15PM | Salad | 10oz | 5 | 15 | 0 | 80 | |
7:15PM | Cottage Cheese | 1/4 Cup | 7 | 2.5 | 0.5 | 45 | |
10:30PM | Casein Shake | 1 scoop | 25 | 11 | 1.5 | 160 | |
10:30PM | Apple | 1 med | 0 | 25 | 0 | 95 | |
All Day | Almonds | 1oz | 6 | 6 | 15 | 165 | |
TOTALS: | Grams | 181.5 | 108 | 32 | 1,445 | ||
Calories | 726 | 430 | 288 | 1,444 | |||
Percent | 50% | 30% | 20% | 100% |
Carbs were higher than wanted today for a low carb day (and therefore so were calories), but I really wanted an apple tonight. Protein was on the low end, but both in the ball park.
No comments:
Post a Comment