- Ran 6 miles in 56:15 (10:16, 9:29, 9:07, 9:22, 8:56, 8:58), 9:22 pace, c/d 16. Total 72 mins.
I was good and soaked by the end of the hour, but that's to be expected in the summer. Decent run. Left knee pretty stiff for first half mile or so, but then seemed OK. Legs a little more dead feeling than I thought they'd be. Not sure why. Glad I got out. Just wrote this after eating a 6-egg omelet and oatmeal with peanut butter. That oatmeal and PB is just amazing. If you haven't tried it, you are missing out.
Nutrition:
Today was pretty much on target. Lower protein than last couple of days, but still plenty I think. Carbs about on target for a "low carb" day. Always kind of shocked when my largest carb intake for a day is a salad.
Thu | Time | Item | Size | Prot | Carb | Fat | Cal |
6/21/2012 | 6:45AM | Whey Shake | 1 scoop | 30 | 4 | 1 | 140 |
8:15 Ran 6 miles | |||||||
10AM | Oatmeal | 1/4cup | 3 | 14 | 1.5 | 75 | |
10AM | Egg Whites | 5 eggs | 18 | 1 | 0 | 85 | |
10AM | Whole Egg | 1 egg | 6.3 | 0.6 | 5.3 | 78 | |
10AM | Spinach/Mushroom | 4oz | 2 | 4 | 0 | 28 | |
1:30PM | Chicken | 6.4oz | 44.8 | 0 | 1.6 | 192 | |
1:30PM | Salad | 15oz | 8 | 20 | 0 | 107 | |
7PM | Chicken | 5.4oz | 38 | 0 | 1 | 162 | |
7PM | Broccoli/Snap Peas | 4oz | 3 | 8 | 0 | 40 | |
7PM | Brown Rice | 1oz | 1 | 8 | 0 | 36 | |
10:30PM | Casein Shake | 1 scoop | 25 | 11 | 1.5 | 160 | |
All Day | Almonds | 1oz | 6 | 6 | 15 | 165 | |
TOTALS: | Grams | 185 | 76.5 | 27 | 1,268 | ||
Calories | 739.4 | 306 | 245 | 1,291 | |||
Percent | 57% | 24% | 19% | 100% |
No comments:
Post a Comment