- Ran 6 miles in 55:16 (9:56, 9:02, 9:22, 9:15, 8:51, 8:45), c/d 14. 69 mins total.
Treated myself to a new pair of shoes yesterday. I've been running in the Asics Gel-1170 which I really like and slowly rotating in a pair of Brooks Ravenna 2's. They are very similar shoes with decent stability designed for mild over-pronators. The new pair I just bought are the Brooks PureCadence. I haven't run in the cadence yet. It's a lighter weight shoe I should probably be careful about putting a lot of miles on right away
Nutrition:
REALLY low carb day today, but feeling good and have had quite a bit to eat. More carbs tomorrow and Saturday. Cut almonds out today to keep fat low too.
Thu | Time | Item | Size | Prot | Carb | Fat | Cal |
6/14/2012 | 6:30AM | Whey Shake | 1 scoop | 30 | 4 | 1 | 140 |
7:30 Ran 6 miles | |||||||
9:30AM | Egg Whites | 4 | 14.4 | 0.8 | 0 | 68 | |
9:30AM | Whole Egg | 1 egg | 6.3 | 0.6 | 5.3 | 78 | |
9:30AM | Spinach/Mushroom | 4oz | 2 | 4 | 0 | 28 | |
10AM | Chicken | 2 oz | 15 | 0 | 2 | 82 | |
1:30PM | Chicken | 6 oz | 45 | 0 | 6 | 246 | |
1:30PM | Salad | 12 oz | 7 | 16 | 0 | 86 | |
5PM | Chicken | 5.2oz | 41 | 0 | 5 | 221 | |
5PM | Broccoli/Snap Peas | 5 oz | 4 | 10 | 0 | 50 | |
8:45PM | Chicken | 4 oz | 30 | 0 | 4 | 164 | |
8:45PM | Broccoli/Snap Peas | 4 oz | 3 | 8 | 0 | 40 | |
11:00PM | Casein Shake | 1 scoop | 25 | 11 | 1.5 | 160 | |
TOTALS: | Grams | 221 | 54 | 25 | 1,363 | ||
Calories | 884.1 | 217 | 227 | 1,328 | |||
Percent | 67% | 16% | 17% | 100% |
No comments:
Post a Comment