- Ran 6 miles in 55:27 (10:20, 9:06, 9:03, 9:18, 8:57, 8:37), 9:14 pace, c/d 15.
Only 3 runs so far this week, but they've been 5, 6 and 6 miles. That's a good week for me.
Nutrition:
Sun | Time | Item | Size | Prot | Carb | Fat | Cal |
6/24/2012 | 6:45AM | Whey Shake | 1 scoop | 30 | 4 | 1 | 140 |
8:15 Ran 6 miles | |||||||
Noon | Oatmeal | 1/4cup | 3 | 14 | 1.5 | 75 | |
Noon | Egg Whites | 5 eggs | 18 | 1 | 0 | 85 | |
Noon | Whole Egg | 1 egg | 6.3 | 0.6 | 5.3 | 78 | |
Noon | Spinach/Mushroom | 4oz | 2 | 4 | 0 | 28 | |
4:45PM | Chicken | 6.4oz | 44.8 | 0 | 1.6 | 192 | |
4:45PM | Broccoli/Snap Peas | 4oz | 2.8 | 8 | 0 | 40 | |
4:45PM | Brown Rice | 1/2 Cup | 3 | 23 | 1 | 108 | |
5:15PM | Jerky | 1oz | 11 | 4 | 0.8 | 65 | |
5:15PM | Cottage Cheese | 1/4 Cup | 7 | 2.5 | 0.5 | 45 | |
9:15PM | Whey Shake | 1 scoop | 30 | 4 | 1 | 140 | |
10:30PM | Apple | 1 med | 0 | 25 | 0 | 95 | |
11:30PM | Cottage Cheese | 1/2 Cup | 14 | 5 | 1 | 90 | |
All Day | Almonds | 1oz | 6 | 6 | 15 | 165 | |
TOTALS: | Grams | 178 | 101 | 29 | 1,346 | ||
Calories | 711.6 | 404 | 258 | 1,374 | |||
Percent | 52% | 29% | 19% | 100% |
No comments:
Post a Comment