Nutrition:
I weighed 173.8 this morning. That's down from Sunday morning and on Sunday I had IHOP, Sushi and Sweet Frog. Winner! Good nutrition day today. Really close to dead on goal. Bam!
Actuals:
Prot | Carb | Fat | Cal | ||
TOTALS: | Grams | 203 | 314 | 53 | 2,536 |
Calories | 813 | 1255 | 476 | 2,544 | |
Percent | 32% | 49% | 19% | ` |
Target:
Prot | Carb | Fat | Cal | ||
TOTALS: | Grams | 180 | 310 | 65 | 555 |
Calories | 720 | 1,240 | 585 | 2,545 | |
Percent | 28% | 49% | 23% | 1.00 |
No comments:
Post a Comment