My back is still sore today (which is another reason I didn't do cardio), but certainly no worse than yesterday. I see the PT tomorrow morning. I may cancel that appt depending on how I feel in the morning.
Nutrition:
Good nutrition day. No almonds today. That takes about 200cals off the day, but I do miss not eating any. Plus, having such low fat isn't good long term. I was 172.6 this morning. Thought I might be about a pound lower, but pretty close to what I suspected. Should be below 170 by Thursday.
Tue | Time | Item | Size | Prot | Carb | Fat | Cal |
9/18/2012 | 6:30AM | BCAA | 10g | ||||
1:30PM | Creatine | 0g | |||||
1:30PM | Whey Shake W1 | 1 scoop | 30 | 4 | 1 | 140 | |
2:45PM | Chicken | 5oz | 35 | 0 | 1.3 | 150 | |
2:45PM | Salad | 12oz | 6.514 | 15.9 | 0 | 85.714 | |
2:45PM | Egg Whites | 3whites | 10.8 | 0.6 | 0 | 51 | |
4:45PM | Apple | 1 med | 0 | 25 | 0 | 95 | |
5PM | Oatmeal | 1/2 cup | 5 | 27 | 3 | 150 | |
7:30PM | Chicken | 5oz | 35 | 0 | 1.3 | 150 | |
7:30PM | Zucchini | 9oz | 2.7 | 8.1 | 0 | 45 | |
7:30PM | Egg Beaters | 5servings | 25 | 5 | 0 | 125 | |
7:30PM | Mushroom | 3oz | 2.7 | 2.7 | 0 | 18 | |
7:30PM | Casein Protein C2 | 1 scoop | 24 | 3 | 1 | 120 | |
All Day | Almonds | 1/2oz | 0 | 0 | 0 | 0 | |
TOTALS: | Grams | 177 | 91 | 8 | 1,130 | ||
Calories | 707 | 365 | 68 | 1,140 | |||
Percent | 62% | 32% | 6% | 100% |
No comments:
Post a Comment