- Walked 6.5 miles in 1:48 (15:47, 16:05, 16:40, 16:38, 16:25, 16:57, 9:16). I walked into old town Leesburg, on the W&OD trail for a while and then back home. Beautiful morning for a walk.
- Note: tonight at 9:30PM my feet are killing me! Maybe that long walk wasn't such a good idea right when my feet were just starting to feel a little bit better. Damnit!
I weighed 167.4 this morning. Pretty good nutrition day. I fasted until 4PM today so I ate quite a bit considering I put it into a 5-hour window.Calories were OK, but protein a little low and carbs a little high (2 apples and 2 servings of oatmeal). Refeed planned for tomorrow, but going to try to keep it under control.
Sat | Time | Item | Size | Prot | Carb | Fat | Cal |
9/22/2012 | 7AM | BCAA | 10g | ||||
9AM | Walked 6.5 miles | ||||||
12:45PM | BCAA | 10g | |||||
4PM | Chicken | 8.2oz | 57 | 0 | 2 | 246 | |
4PM | Broccoli | 5.5oz | 4 | 11 | 0 | 55 | |
4PM | Apple | 1 med | 0 | 25 | 0 | 95 | |
4:30PM | Oatmeal | 1/2 cup | 5 | 27 | 3 | 150 | |
7:30PM | Tuna (7oz can) | 5.5oz | 44 | 0 | 2 | 193 | |
7:30PM | Broccoli | 5oz | 4 | 10 | 0 | 50 | |
7:30PM | Oatmeal | 3/4 cup | 8 | 41 | 5 | 225 | |
7:30PM | Milk | 1/2cup | 5 | 7 | 0 | 45 | |
7:30PM | Apple | 1 med | 0 | 25 | 0 | 95 | |
9PM | Jerky (Walmart) | 1oz | 14 | 3 | 1 | 80 | |
9PM | Casein Protein C2 | 1 scoop | 24 | 3 | 1 | 120 | |
TOTALS: | Grams | 164 | 151 | 13 | 1,354 | ||
Calories | 655 | 604 | 119 | 1,378 | |||
Percent | 48% | 44% | 9% | 100% |
No comments:
Post a Comment