- Ran 31 mins (~3miles), c/d 15 mins, 46 total before work.
I was really hungry all day today. Maybe yesterday was more taxing than I thought. Chest is really sore. Low carbs was hard today. First really hard day this early into a clean week. Calories and macros were where I wanted them. A couple more weeks of this and I think I'm upping my calories and keeping my swings lower. Right now I'm at about a 500 calorie swing which is proving to be a bit too much. That's how I'm feeling tonight anyway.
Tue | Time | Item | Size | Prot | Carb | Fat | Cal |
8/7/2012 | 6:30AM | BCAA | 10g | ||||
7:30AM | Ran 31 mins, c/d 15 mins. 46 Total. | ||||||
12:45PM | Creatine | 5g | |||||
12:45PM | Whey Shake W1 | 1 scoop | 30 | 4 | 1 | 140 | |
12:45PM | Tuna (7oz can) | 5.5oz | 44 | 0 | 2 | 193 | |
12:45PM | Broccoli/Snap Peas | 5oz | 3.5 | 10 | 0 | 50 | |
12:45PM | Steak Strips (Costco) | 3oz | 19 | 2 | 6 | 130 | |
4PM | Salad | 12oz | 7 | 16 | 0 | 86 | |
4PM | Jerky | 56g | 23 | 3 | 2 | 120 | |
7:15PM | Zuchini | 5oz | 1.5 | 4.5 | 0 | 25 | |
7:15PM | Tuna (7oz can) | 5.5oz | 44 | 0 | 2 | 193 | |
8PM | Casein Shake C2 | 1 scoop | 24 | 3 | 1 | 130 | |
All Day | Almonds | .5oz | 3 | 3 | 8 | 83 | |
TOTALS: | Grams | 199 | 45 | 21 | 1,148 | ||
Calories | 794.1 | 182 | 187 | 1,163 | |||
Percent | 68% | 16% | 16% | 100% |
No comments:
Post a Comment