- Ran 4.2 in 38:55 (9:45,9:26,9:24,8:42), 9:15 pace, c/d 16mins. Total 55mins
Nutrition:
Tough low carb/calorie day today. I think it was tougher because I was home today, so I knew food was just a few steps away the whole day. Eating window today was 2PM-8PM. I weighed 171.6 this morning, which was a little higher than I expected, but only by about a pound.
Thu | Time | Item | Size | Prot | Carb | Fat | Cal |
8/30/2012 | 6AM | BCAA | 10g | ||||
7:30AM | 55 mins: 39run/16walk. | ||||||
9AM | BCAA | 10g | |||||
2PM | Chicken | 7oz | 49 | 0 | 2 | 210 | |
2PM | Yellow Squash | 13oz | 4 | 12 | 0 | 65 | |
2PM | Chobani Yogurt | 6oz | 18 | 7 | 0 | 100 | |
5PM | Jerky (Walmart) | 1oz | 14 | 3 | 1 | 80 | |
7:45PM | Tuna (7oz can) | 5.5oz | 44 | 0 | 2 | 193 | |
8PM | Whey Protein W2 | 1 scoop | 25 | 3 | 3 | 140 | |
8PM | Cottage Cheese | 1cup | 26 | 12 | 0 | 160 | |
All Day | Almonds | .5oz | 0 | 0 | 0 | 0 | |
TOTALS: | Grams | 180 | 37 | 7 | 948 | ||
Calories | 720 | 147 | 67 | 933 | |||
Percent | 77% | 16% | 7% | 100% |
No comments:
Post a Comment