- Ran ~5 miles in 49 mins, c/d 15 min walk, total 1:04. Felt OK, but left knee bothered me. I need to be better about PT stretching.
Low carb day turned into a moderate carb day. I decided to get some extra carbs in this evening in hopes for some more energy for tomorrow's workout. Still fairly decent nutrition day.
Thu | Time | Item | Size | Prot | Carb | Fat | Cal |
8/9/2012 | 7AM | BCAA | 10g | ||||
8:30AM | Ran ~5 miles in 49, c/d 15, 64 Total. | ||||||
11AM | BCAA | 10g | |||||
2:30PM | Creatine | 5g | |||||
2:30PM | Whey Shake W1 | 1 scoop | 30 | 4 | 1 | 140 | |
2:30PM | Tuna (7oz can) | 5.5oz | 44 | 0 | 2 | 193 | |
2:30PM | Zuchini | 7oz | 2 | 6 | 0 | 35 | |
3:45PM | Chicken | 6oz | 42 | 0 | 2 | 180 | |
7:15PM | Salad | 12oz | 7 | 16 | 0 | 86 | |
7:15PM | Chicken | 6oz | 42 | 0 | 2 | 180 | |
7:15PM | Carrots | 2oz | 1 | 5 | 0 | 24 | |
8PM | Cottage Cheese (FF) | 1/2 Cup | 11 | 8 | 0 | 80 | |
8PM | Blue Tortilla Chips | 10Chips | 1 | 10 | 3 | 75 | |
9PM | Casein Shake C2 | 1 scoop | 24 | 3 | 1 | 130 | |
9PM | Fudge Bar | 1 bar | 2 | 16 | 2 | 80 | |
9:30PM | Apple | 1 med | 0 | 25 | 0 | 95 | |
9:30PM | Cereal w/ Milk | 3/4cup | 2 | 27 | 1 | 160 | |
All Day | Almonds | 1oz | 6 | 6 | 15 | 165 | |
TOTALS: | Grams | 213 | 127 | 27 | 1,622 | ||
Calories | 852.9 | 507 | 244 | 1,604 | |||
Percent | 53% | 32% | 15% | 100% |
No comments:
Post a Comment