- Walked for 1:35 at 1:30PM, then broke fast at 3:30PM.
I was busy all morning running errands and wanted to go for a walk late in the fasting period. Broke fast at 3:30. Decent nutrition day. A bit heavy on carbs late in the day, but not bad.
Sat | Time | Item | Size | Prot | Carb | Fat | Cal |
10/11/2012 | 5AM | BCAA | 10g | ||||
10AM | BCAA | 10g | |||||
1:30PM | Walked 1:35 | ||||||
3:30PM | Tuna (7oz can) | 5.5oz | 44 | 0 | 1.7 | 192.5 | |
3:30PM | Zuchini&Squash | 8oz | 2.4 | 7.2 | 0 | 40 | |
3:30PM | Steak Strips (Costco) | 3oz | 19 | 2 | 6 | 130 | |
3:30PM | Chicken | 2oz | 14 | 0 | 0.5 | 60 | |
4PM | Blue Tortilla Chips | 15Chips | 2 | 18 | 7 | 150 | |
4PM | Cottage Cheese (FF) | 1/2 Cup | 11 | 8 | 0 | 80 | |
7PM | Steak Strips (Costco) | 3oz | 19 | 2 | 6 | 130 | |
7PM | Tortilla (small wheat) | 1 tortilla | 0 | 10 | 1 | 50 | |
9PM | Zuchini&Squash | 8oz | 2.4 | 7.2 | 0 | 40 | |
9PM | Tuna (7oz can) | 5.5oz | 44 | 0 | 1.7 | 192.5 | |
9PM | Apple Jacks | 1cup | 1 | 24 | 0.5 | 100 | |
9PM | Apple Jacks | 1cup | 1 | 24 | 0.5 | 100 | |
9PM | Milk (FF) | 1Cup | 8 | 13 | 0 | 90 | |
9PM | Froyo | 1serving | 2 | 22 | 5 | 140 | |
9:30PM | Casein Shake C2 | 1 scoop | 24 | 3 | 1 | 130 | |
All Day | Almonds | .5oz | 3 | 3 | 8 | 83 | |
TOTALS: | Grams | 197 | 143 | 38 | 1,708 | ||
Calories | 787.2 | 574 | 345 | 1,706 | |||
Percent | 46% | 34% | 20% | 100% |
No comments:
Post a Comment