Weighed 177.4
Prot | Carb | Fat | Cal | ||
TOTALS: | Grams | 250 | 107 | 24 | 1,655 |
Calories | 998 | 428 | 218 | 1,644 | |
Percent | 61% | 26% | 13% | ` |
Wed 5/13 - Cardio
30 mins. Ran first 10 to get HR up a bit and walked the rest
Weighed 176.0
Prot | Carb | Fat | Cal | ||
TOTALS: | Grams | 252 | 89 | 24 | 1,575 |
Calories | 1006 | 356 | 213 | 1,575 | |
Percent | 64% | 23% | 14% | ` |
No comments:
Post a Comment