Nutrition:
I weighed 187.8 this morning. Weight is coming down nicely, albeit slowly. Leaning out, veins in abdomen starting to appear. Pretty good nutrition day, other than running around during dinner and having to resort to a couple servings of jerky to tide me over.
Thu | Time | Item | Size | Prot | Carb | Fat | Cal | Weight |
1/24/2013 | 8AM | Whey Shake W1 | 1/2 scoop | 14 | 2 | 1 | 70 | 178.8 |
8:30AM | BCAA | 10g | ||||||
1PM | Creatine | 5g | ||||||
1PM | Whey Protein W2 | 1 scoop | 24 | 6 | 2 | 140 | ||
1PM | Whey Shake W1 | 1/2 scoop | 14 | 2 | 1 | 70 | ||
1:45PM | Chicken | 8oz | 56 | 0 | 2 | 240 | ||
1:45PM | Salad | 16oz | 9 | 21 | 0 | 114 | ||
5PM | Jerky (Walmart) | 2oz | 28 | 6 | 2 | 160 | ||
7PM | Jerky (Walmart) | 2oz | 28 | 6 | 2 | 160 | ||
9PM | Chicken | 6.9oz | 48 | 0 | 2 | 207 | ||
9PM | Snap Peas | 4oz | 3 | 10 | 0 | 48 | ||
11PM | Casein Protein (GNC) | 1 scoop | 25 | 11 | 2 | 160 | ||
All Day | EFA's | 10caps | 0 | 0 | 10 | 90 | ||
All Day | Almonds | 1/2 oz | 3 | 3 | 8 | 93 | ||
Prot | Carb | Fat | Cal | |||||
TOTALS: | Grams | 252 | 67 | 30 | 1,552 | |||
Calories | 1009 | 269 | 268 | 1,545 | ||||
Percent | 65% | 17% | 17% | ` |
No comments:
Post a Comment