Good nutrition day. Calories were higher than Wed because I kept protein pretty high (1.3grams/lb body weight).
Fri | Time | Item | Size | Prot | Carb | Fat | Cal | Weight |
1/4/2013 | 8AM | BCAA | 10g | 182.2 | ||||
3PM | Creatine | 5g | ||||||
3PM | Whey Shake W1 | 1 scoop | 30 | 4 | 1 | 140 | ||
3PM | Canned Chicken | 1 Can (7oz) | 46 | 0 | 4 | 210 | ||
3PM | Brussel Sprouts | 5oz | 4 | 10 | 0 | 50 | ||
3PM | Jerky (Walmart) | 1oz | 14 | 3 | 1 | 80 | ||
5PM | Chobani Yogurt | 6oz | 18 | 7 | 0 | 100 | ||
5PM | Jerky | 2oz | 28 | 6 | 2 | 160 | ||
7PM | Chicken | 5oz | 35 | 0 | 1 | 150 | ||
7PM | Cottage Cheese | 2.5servings | 35 | 13 | 3 | 225 | ||
7PM | Carrots | 4oz | 1 | 11 | 0 | 48 | ||
10PM | Casein Protein (GNC) | 1 scoop | 25 | 11 | 2 | 160 | ||
All Day | EFA's | 10caps | 0 | 0 | 10 | 90 | ||
All Day | Almonds | 1/2 oz | 3 | 3 | 8 | 93 | ||
Prot | Carb | Fat | Cal | |||||
TOTALS: | Grams | 238 | 67 | 30 | 1,506 | |||
Calories | 953 | 269 | 272 | 1,494 | ||||
Percent | 64% | 18% | 18% | ` |
No comments:
Post a Comment