Nutrition:
I weighed 182.4 this morning. Strict/clean diet today. I'm not used to low carbs again yet, and feeling a little "fuzzy" in the head. That seems to pass after a couple days as the body adjusts. Hope to have a good upper WO tomorrow. I'll try to keep "weight on the bar" up as much as possible during this cut. Cals/carbs will be a little higher tomorrow, but I'll try to keep them to post-workout.
Wed | Time | Item | Size | Prot | Carb | Fat | Cal | Weight |
12/5/2012 | 8AM | BCAA | 10g | 182.4 | ||||
Noon | BCAA | 10g | ||||||
2PM | Salad | 16oz | 9 | 21 | 0 | 114 | ||
2PM | Chicken | 8oz | 56 | 0 | 2 | 240 | ||
4PM | Chobani Yogurt | 6oz | 18 | 7 | 0 | 100 | ||
4:30PM | Creatine | 5g | ||||||
4:30PM | Whey Shake W1 | 1 scoop | 30 | 4 | 1 | 140 | ||
4:30PM | Jerky (Walmart) | 1oz | 14 | 3 | 1 | 80 | ||
7PM | Canned Chicken | 1 Can (7oz) | 46 | 0 | 4 | 210 | ||
7PM | Broccoli | 5oz | 4 | 10 | 0 | 50 | ||
9PM | Jerky (Walmart) | 1oz | 14 | 3 | 1 | 80 | ||
9:15PM | Casein Protein C2 | 1 scoop | 24 | 3 | 1 | 120 | ||
All Day | EFA's | 10caps | 0 | 0 | 10 | 90 | ||
All Day | Almonds | 1oz | 6 | 6 | 15 | 185 | ||
Prot | Carb | Fat | Cal | |||||
TOTALS: | Grams | 220 | 57 | 35 | 1,409 | |||
Calories | 879 | 229 | 311 | 1,418 | ||||
Percent | 62% | 16% | 22% | ` |
No comments:
Post a Comment