- Ran 6 in 57:17 (splits???), 9:33 pace, c/d 12. REALLY HOT by the time I finished my run after 9:30!
- Walked 52mins after dinner with Mom. Knees bothering me this evening.
- Stretching (calves/hams/quads)
- Planks
- (2-min planks)3
- (1-min side planks - each side)3
- (2:30-min plank)
After a "re-feed" at 4th of July picnic yesterday, I kept it clean and low carb today. Lots of protein and very little fat (no almonds either). This is the way to get back on track after a splurge.
Thu | Time | Item | Size | Prot | Carb | Fat | Cal |
7/5/2012 | 6:30AM | Fast | |||||
8:30 AM Ran 6 miles | |||||||
10:30AM | Creatine | 5g | |||||
10:30AM | Casein Shake | 1 scoop | 24 | 3 | 1 | 130 | |
2:15PM | Chicken | 7oz | 49 | 0 | 1.8 | 210 | |
2:15PM | Snap Peas/Broccoli | 6oz | 4.2 | 12 | 0 | 60 | |
2:15PM | Brown Rice | 2oz | 1.25 | 13.3 | 0.5 | 62.5 | |
2:45PM | Chobani Yogurt | 6oz | 18 | 7 | 0 | 100 | |
2:45PM | Creatine | 5g | |||||
2:45PM | Cottage Cheese | 1/2cup | 14 | 5 | 1 | 90 | |
2:45PM | Carrots | 2oz | 0.6 | 5.4 | 0 | 24 | |
5:30PM | Casein Shake | 1 scoop | 24 | 3 | 1 | 130 | |
5:30PM | Creatine | 5g | |||||
6:30PM | Salad | 7oz | 4 | 9 | 0 | 50 | |
6:30PM | Chicken | 5oz | 38 | 0 | 5 | 205 | |
6:30PM | Salmon | 2oz | 13 | 0 | 3 | 70 | |
10:30PM | Casein Shake | 1 scoop | 24 | 3 | 1 | 130 | |
10:30PM | Creatine | 5g | |||||
11PM | Trader Joe's Yogurt | 6oz | 14 | 7 | 0 | 85 | |
11PM | Blueberries | 1oz | 0 | 4 | 0 | 16 | |
All Day | Almonds | .5oz | 0 | 0 | 0 | 0 | |
TOTALS: | Grams | 227 | 72 | 14 | 1,363 | ||
Calories | 909.4 | 288 | 124 | 1,321 | |||
Percent | 69% | 22% | 9% | 100% |
No comments:
Post a Comment