- 67 min walk at 1PM while fasted. Broke fast at 2:30 after walk. When possible, I'm going to try to continue walking toward the end of my fast period. Quads still pretty sore. I didn't mention that I did quad extensions (3 sets of 20-25 reps to failure) on Thursday after my walk at work. The second day is always the worst soreness. Gave the left knee another day's rest (and the quads). Hoping to run tomorrow.
Fairly low carb day today and pretty boring, yet effective meals. I wanted to eat my last "meal" earlier than 10:30PM, but I didn't get home until 10:15. I was going to skip it all together, but last meal before that was 6:30 and didn't want to go that long w/o food. Much the same for tomorrow, but going to try to finish last meal earlier and maybe even lower carbs by 10-15g by cutting out the 2nd whopping 2oz serving of brown rice.
Sat | Time | Item | Size | Prot | Carb | Fat | Cal |
7/14/2012 | 6:30AM | Fast | |||||
1PM | Walked for 67 mins | ||||||
2:30PM | Creatine | 5g | |||||
2:30PM | Whey Shake | 1 scoop | 30 | 4 | 1 | 140 | |
2:30PM | Tuna (7oz can) | 5.5oz | 44 | 0 | 2 | 193 | |
2:30PM | Broccoli/Snap Peas | 5oz | 4 | 10 | 0 | 50 | |
2:30PM | Brown Rice | 2oz | 1 | 13 | 1 | 63 | |
6:30PM | Brown Rice | 2oz | 1 | 13 | 1 | 63 | |
6:30PM | Chicken | 5oz | 38 | 0 | 5 | 205 | |
6:30PM | Broccoli/Beans | 5oz | 4 | 10 | 0 | 50 | |
6:30PM | Chobani Yogurt | 6oz | 18 | 7 | 0 | 100 | |
10:30PM | Cottage Cheese | 1/2cup | 14 | 5 | 1 | 90 | |
10:30PM | Carrots | 2oz | 1 | 5 | 0 | 24 | |
10:30PM | Casein Shake | 1 scoop | 24 | 3 | 1 | 130 | |
All Day | Almonds | 1oz | 6 | 6 | 15 | 165 | |
TOTALS: | Grams | 184 | 77 | 26 | 1,272 | ||
Calories | 734.4 | 308 | 231 | 1,273 | |||
Percent | 58% | 24% | 18% | 100% |
No comments:
Post a Comment