- Ran 5 miles in 49:02, (splits???), 9:48 pace, c/d 20. First mile was close to 11 mins, ouch! Legs felt dead going up the hill from Mom's. Eased into about 9:30's after that. Hot and tired. It's been a big week.
- 67 min afternoon walk with Mom before dinner. Really hot, but nice walk.
Got some BCAA's today and started taking them during fast. Research tells me that this may help during fasting period, especially on days where I'm running in the morning and not eating anything until 1-2PM.
6:30AM | Fast | |||||
8AM Ran 5 miles, walked 20mins | ||||||
10:30AM | BCAA | 5g | ||||
12:45PM | BCAA | 5g | ||||
2PM | Casein Shake | 1 scoop | 24 | 3 | 1 | 130 |
2PM | Chicken | 7oz | 50 | 0 | 2 | 231 |
2PM | Snap Peas/Broccoli | 4oz | 2.8 | 8 | 0 | 40 |
2PM | Creatine | 5g | ||||
2PM | Sweet Potato | 5oz | 3 | 29.5 | 0 | 130 |
2PM | Edimame | 1/4cup | 14 | 10 | 4 | 130 |
5PM | Cottage Cheese | 1/2cup | 14 | 5 | 1 | 90 |
5PM | Chicken | 2oz | 14 | 0 | 0.5 | 60 |
5PM | Carrots | 2oz | 0.6 | 5.4 | 0 | 24 |
6PM | Creatine | 5g | ||||
6PM | Baked Beans | 1/4cup | 3 | 10 | 2 | 60 |
7PM | Talapia | 6oz | 45 | 0 | 5 | 218 |
7PM | Squash | 4oz | 1 | 4 | 0 | 20 |
7PM | Salad | 6oz | 3 | 8 | 0 | 43 |
7PM | Baked Beans | 1/4cup | 3 | 10 | 2 | 60 |
9PM | Apple | 1 med | 0 | 25 | 0 | 95 |
10PM | Chobani Yogurt | 6oz | 18 | 7 | 0 | 100 |
10PM | Blueberries | 1oz | 0 | 4 | 0 | 16 |
10:30PM | Casein Shake | 1 scoop | 24 | 3 | 1 | 130 |
10:30PM | Creatine | 5g | ||||
Midnight | BCAA | 5g | ||||
All Day | Almonds | .5oz | 0 | 0 | 0 | 0 |
TOTALS: | Grams | 220 | 131 | 18 | 1,576 | |
Calories | 879.4 | 526 | 162 | 1,567 | ||
Percent | 56% | 34% | 10% | 100% |
No comments:
Post a Comment