- 32 mins on the treadmill
Nutrition:
I weighed 181.2 this morning. Good drop from yesterday. Good cutting nutrition day.
Prot | Carb | Fat | Cal | ||
TOTALS: | Grams | 230 | 53 | 28 | 1,394 |
Calories | 920 | 213 | 252 | 1,385 | |
Percent | 66% | 15% | 18% | ` |
Prot | Carb | Fat | Cal | ||
TOTALS: | Grams | 230 | 53 | 28 | 1,394 |
Calories | 920 | 213 | 252 | 1,385 | |
Percent | 66% | 15% | 18% | ` |
No comments:
Post a Comment