Wed 11/4 nutrition:
I weighed 170.6.
Prot | Carb | Fat | Cal | |||
TOTALS: | Grams | 219 | 452 | 55 | 3,153 | |
Calories | 875 | 1806 | 493 | 3,174 | ||
Percent | 28% | 57% | 16% | ` |
Fri 11/6 Nutrition:
I weighed 171.8.
Prot | Carb | Fat | Cal | |||
TOTALS: | Grams | 208 | 352 | 32 | 2,543 | |
Calories | 834 | 1406 | 290 | 2,530 | ||
Percent | 33% | 56% | 11% | ` |
No comments:
Post a Comment