Fri 4/17 - Weighed 180.2
Prot | Carb | Fat | Cal | ||
TOTALS: | Grams | 251 | 106 | 27 | 1,688 |
Calories | 1004 | 424 | 244 | 1,672 | |
Percent | 60% | 25% | 15% | ` |
Sat 4/18 - Weighed 179.4
Prot | Carb | Fat | Cal | ||
TOTALS: | Grams | 243 | 87 | 24 | 1,539 |
Calories | 971 | 347 | 213 | 1,531 | |
Percent | 63% | 23% | 14% | ` |
No comments:
Post a Comment